<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Timing #1</title>
	<atom:link href="http://www.amitsrivastava.net/2008-01-22-market-timing-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/</link>
	<description>Trying to make sense!</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-70</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 16 Feb 2008 05:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-70</guid>
		<description>I will not look for IPOs now. Though I got the Reliance Power IPO...but no use...I&#039;ll instead try and follow my instincts and trade in the secondary market and try my luck.

@Deepesh: I am almost right there with you. Not loosing a lot(except for Reliance Power)...but gaining neither.</description>
		<content:encoded><![CDATA[<p>I will not look for IPOs now. Though I got the Reliance Power IPO&#8230;but no use&#8230;I&#8217;ll instead try and follow my instincts and trade in the secondary market and try my luck.</p>
<p>@Deepesh: I am almost right there with you. Not loosing a lot(except for Reliance Power)&#8230;but gaining neither.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepesh</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-68</link>
		<dc:creator>Deepesh</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-68</guid>
		<description>I have not sold anything so far, but on paper I am losing on almost all the stocks I have bought so far. I guess I am the reason why so many people (like you) make money in the market :-)</description>
		<content:encoded><![CDATA[<p>I have not sold anything so far, but on paper I am losing on almost all the stocks I have bought so far. I guess I am the reason why so many people (like you) make money in the market <img src='http://www.amitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-63</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 02 Feb 2008 06:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-63</guid>
		<description>Finally, there&#039;s some respite. I got 15 Reliance Power shares alloted against my application of 210. Let&#039;s see how well it get&#039;s listed!</description>
		<content:encoded><![CDATA[<p>Finally, there&#8217;s some respite. I got 15 Reliance Power shares alloted against my application of 210. Let&#8217;s see how well it get&#8217;s listed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-51</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-51</guid>
		<description>@Ankit: You are being modest. You almost bought it at the right time. Let&#039;s check at what NAV you got those funds :).

@Nishith: There&#039;s the other side of the coin which I didn&#039;t mention. So from now I&#039;ll share my moves. And then you can decide whether to trust my instincts :)</description>
		<content:encoded><![CDATA[<p>@Ankit: You are being modest. You almost bought it at the right time. Let&#8217;s check at what NAV you got those funds <img src='http://www.amitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>@Nishith: There&#8217;s the other side of the coin which I didn&#8217;t mention. So from now I&#8217;ll share my moves. And then you can decide whether to trust my instincts <img src='http://www.amitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith Prabhakar</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-48</link>
		<dc:creator>Nishith Prabhakar</dc:creator>
		<pubDate>Wed, 23 Jan 2008 08:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-48</guid>
		<description>sir, please use this blog to share your timing and instincts the next time round, so that we can also benefit from your insights! we will closely monitor any such feeds coming in from iLog :)</description>
		<content:encoded><![CDATA[<p>sir, please use this blog to share your timing and instincts the next time round, so that we can also benefit from your insights! we will closely monitor any such feeds coming in from iLog <img src='http://www.amitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.amitsrivastava.net/2008-01-22-market-timing-1/comment-page-1/#comment-46</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitsrivastava.net/2008-01-22-market-timing-1/#comment-46</guid>
		<description>My instincts are in the opposite direction - how to lose money when the market crashes. I bought some Reliance MF units on Monday, and some more Fidelity MF units on Tuesday. 

Well, I come from a family of financial people, so I know best when to lose money...</description>
		<content:encoded><![CDATA[<p>My instincts are in the opposite direction &#8211; how to lose money when the market crashes. I bought some Reliance MF units on Monday, and some more Fidelity MF units on Tuesday. </p>
<p>Well, I come from a family of financial people, so I know best when to lose money&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
